Relaxed – Over Armour Fit
This garment has already been sized to accommodate armour or thick layers worn beneath. There is no need to adjust your size. If wearing without, you will need to size down.
SIZE | CHEST | IF WEARING WITH BODY ARMOUR |
XS | 77-87 | ORDER GARMENTS ACCORDING TO YOUR CHEST SIZE |
S | 87-97 | |
M | 97-107 | |
L | 107-117 | |
XL | 117-127 | |
XXL | 127-137 | |
XXXL | 137-147 | |
XXXXL | 147-157 | |
PLEASE ORDER "ONE SIZE DOWN" IF WEARING "WITHOUT" BODY ARMOUR OR THICK LAYERS. SEE TABLE BELOW: | ||
SIZE | CHEST | IF WEARING WITHOUT BODY ARMOUR |
XS | 77-87 | ORDER SIZE XXS |
S | 87-97 | ORDER SIZE XS |
M | 97-107 | ORDER SIZE S |
L | 107-117 | ORDER SIZE M |
XL | 117-127 | ORDER SIZE L |
XXL | 127-137 | ORDER SIZE XL |
3XL | 137-147 | ORDER SIZE XXL |
4XL | 147-157 | ORDER SIZE XXXL |
SIZE | CHEST | IF WEARING WITH BODY ARMOUR |
XS | 30-34 | ORDER GARMENTS ACCORDING TO YOUR CHEST SIZE |
S | 34-38 | |
M | 38-42 | |
L | 42-46 | |
XL | 46-50 | |
XXL | 50-54 | |
XXXL | 54-58 | |
XXXXL | 58-62 | |
PLEASE ORDER "ONE SIZE DOWN" IF WEARING "WITHOUT" BODY ARMOUR OR THICK LAYERS. SEE TABLE BELOW: | ||
SIZE | CHEST | IF WEARING WITHOUT BODY ARMOUR |
XS | 30-34 | ORDER SIZE XXS |
S | 34-38 | ORDER SIZE XS |
M | 38-42 | ORDER SIZE S |
L | 42-46 | ORDER SIZE M |
XL | 46-50 | ORDER SIZE L |
XXL | 50-54 | ORDER SIZE XL |
3XL | 54-58 | ORDER SIZE XXL |
4XL | 58-62 | ORDER SIZE XXXL |
How To Measure
With arms relaxed at your sides, measure under your arms around the fullest part of your chest.
Relaxed – Over Armour Fit
Arktis vests have already been sized to accommodate armour or thick layers worn beneath. There is no need to adjust your size.
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Chest Size | 76-81 | 86-91 | 96-101 | 106-111 | 116-121 | 127-132 | 137-142 |
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Chest Size | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
How To Measure
With arms relaxed at your sides, measure under your arms around the fullest part of your chest. For women, please measure chest size under the bust.
Regular – True To Size
This garment has a classic “true to size” fit. If wearing armour or thick layers beneath, you will need to size up.
SIZE | CHEST | IF WEARING WITHOUT BODY ARMOUR |
XS | 77-87 | ORDER GARMENTS ACCORDING TO YOUR CHEST SIZE |
S | 87-97 | |
M | 97-107 | |
L | 107-117 | |
XL | 117-127 | |
XXL | 127-137 | |
XXXL | 137-147 | |
XXXXL | 147-157 | |
PLEASE ORDER "ONE SIZE UP" IF WEARING "WITH" BODY ARMOUR OR THICK LAYERS. SEE TABLE BELOW: | ||
SIZE | CHEST | IF WEARING WITH BODY ARMOUR |
XS | 77-87 | ORDER SIZE S |
S | 87-97 | ORDER SIZE M |
M | 97-107 | ORDER SIZE L |
L | 107-117 | ORDER SIZE XL |
XL | 117-127 | ORDER SIZE XXL |
XXL | 127-137 | ORDER SIZE XXXL |
3XL | 137-147 | ORDER SIZE XXXXL |
SIZE | CHEST | IF WEARING WITHOUT BODY ARMOUR |
XS | 30-34 | ORDER GARMENTS ACCORDING TO YOUR CHEST SIZE |
S | 34-38 | |
M | 38-42 | |
L | 42-46 | |
XL | 46-50 | |
XXL | 50-54 | |
XXXL | 54-58 | |
XXXXL | 58-62 | |
PLEASE ORDER "ONE SIZE UP" IF WEARING "WITH" BODY ARMOUR OR THICK LAYERS. SEE TABLE BELOW: | ||
SIZE | CHEST | IF WEARING WITH BODY ARMOUR |
XS | 30-34 | ORDER SIZE S |
S | 34-38 | ORDER SIZE M |
M | 38-42 | ORDER SIZE L |
L | 42-46 | ORDER SIZE XL |
XL | 46-50 | ORDER SIZE XXL |
XXL | 50-54 | ORDER SIZE XXXL |
3XL | 54-58 | ORDER SIZE XXXXL |
How To Measure
With arms relaxed at your sides, measure under your arms around the fullest part of your chest.
Regular – True To Size
This garment has a classic “true to size” fit. If wearing armour or thick layers beneath, you will need to size up.
SIZE | WEARERS CHEST | 1/2 CHEST (OF ACTUAL JACKET) | IF WEARING WITHOUT BODY ARMOUR |
XS | 92 | 51.5 | ORDER GARMENTS ACCORDING TO YOUR CHEST SIZE |
S | 97 | 54 | |
M | 102 | 56.5 | |
L | 107 | 59 | |
XL | 112 | 61.5 | |
2XL | 117 | 64 | |
3XL | 122 | 66.5 | |
4XL | 127 | 69 | |
PLEASE ORDER "ONE SIZE UP" IF WEARING "WITH" BODY ARMOUR OR THICK LAYERS. SEE TABLE BELOW: | |||
SIZE | WEARERS CHEST | 1/2 CHEST (OF ACTUAL JACKET) | IF WEARING WITH BODY ARMOUR |
XS | 92 | 51.5 | ORDER SIZE S |
S | 97 | 54 | ORDER SIZE M |
M | 102 | 56.5 | ORDER SIZE L |
L | 107 | 59 | ORDER SIZE XL |
XL | 112 | 61.5 | ORDER SIZE 2XL |
XXL | 117 | 64 | ORDER SIZE 3XL |
3XL | 122 | 66.5 | ORDER SIZE 4XL |
SIZE | CHEST | IF WEARING WITHOUT BODY ARMOUR |
XS | 30-34 | ORDER GARMENTS ACCORDING TO YOUR CHEST SIZE |
S | 34-38 | |
M | 38-42 | |
L | 42-46 | |
XL | 46-50 | |
XXL | 50-54 | |
XXXL | 54-58 | |
XXXXL | 58-62 | |
PLEASE ORDER "ONE SIZE UP" IF WEARING "WITH" BODY ARMOUR OR THICK LAYERS. SEE TABLE BELOW: | ||
SIZE | CHEST | IF WEARING WITH BODY ARMOUR |
XS | 30-34 | ORDER SIZE S |
S | 34-38 | ORDER SIZE M |
M | 38-42 | ORDER SIZE L |
L | 42-46 | ORDER SIZE XL |
XL | 46-50 | ORDER SIZE XXL |
XXL | 50-54 | ORDER SIZE XXXL |
3XL | 54-58 | ORDER SIZE XXXXL |
How To Measure
With arms relaxed at your sides, measure under your arms around the fullest part of your chest.
Trousers – How To Measure
Measure your waist size and inside leg. Compare to the sizing table below.
Size | 28W | 30W | 32W | 34W | 36W | 38W | 40W | 42W | 44W |
---|---|---|---|---|---|---|---|---|---|
Wearers Waist Size | 69-74 | 74-79 | 79-84 | 84-89 | 89-94 | 94-99 | 99-104 | 104-109 | 109-112 |
Size | 28W | 30W | 32W | 34W | 36W | 38W | 40W | 42W | 44W |
---|---|---|---|---|---|---|---|---|---|
Wearers Waist Size | 27-29 | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 |
INSIDE LEG MEASUREMENTS | ||
---|---|---|
INCHES | CM | EQUIVALENT |
29L | 74 | SHORT |
31L | 79 | REGULAR |
33L | 84 | LONG |
35L | 89 | EXTRA LONG |